
Tariff Guide
Transport & Other Charges
Guide Charges
| Language | Pax | Rate (INR) |
|---|---|---|
| ENGLISH | 01 - 04 / 05 - 15 | 2500 / 3000 |
| SPANISH | 01 - 04 / 05 - 15 | 2500 / 3500 |
| RUSSIAN | 01 - 04 / 05 - 15 | 2500 / 3500 |
| FRENCH | 01 - 04 / 05 - 15 | 2500 / 3500 |
| ITALIAN | 01 - 04 / 05 - 15 | 2500 / 3500 |
Entrance Fees
| Monument | Foreigner | Indian |
|---|---|---|
| Western Group | ₹ 600.00 | ₹ 40.00 |
| Light & Sound Show | ₹ 700.00 | ₹ 250.00 |
| Ajay Garh Fort | ₹ 100.00 | ₹ 30.00 |
| Kalinjar Fort | ₹ 250.00 | ₹ 100.00 |
| Orchha Fort | ₹ 250.00 | ₹ 30.00 |
| Panna Jeep Safari (Per Jeep) | ₹ 6500.00 | ₹ 3500.00 |
| Raneh Waterfall | ₹ 700.00 | ₹ 700.00 |
| Pandey Waterfall | ₹ 400.00 | ₹ 400.00 |
Payment Details
Bank Details
Bank NameHDFC Bank
Account NameKhajuraho Routes
Account Number50200037879910
IFSC CodeHDFC0006647
Swift CodeHDFCINBBIDR
Branch Code6647
BranchKhajuraho
AddressHDFC Bank Ltd., Jain Mandir Road, Behind Gautam Hotel Resort, Khajuraho, Chhatarpur - 471606
UPI / QR Payment

Google Pay / PhonePe9993910094
Scan QR code or use UPI number to make payment
